|
|
||||||||||||||||||||||||||||||||
|
FOOD
INGREDIENTS
ALL INGREDIENTS ARE USP,FCC OR GRAS |
| ACIDULANTS | HUMECTANTS | ||
| Citric Acid | Lactic Acid | Glycerine | Propylene Glycol |
| Fumaric Acid | Malic Acid | Sorbitol, Liq. & Gran | |
| Glucona Delta Lactone | Tartaric Acid | ||
| OILS | |||
| Canola Oil | Sesame Oil | ||
| ANTI-FOAMS & RELEASE AGENTS | Mineral Oils | Soy Oil | |
| Liquid Lecithin | Silicone Emulsions | Safflower Oil (high oleic) | Sunflower Oil (Expeller) |
| Mineral Oils | Silicone Fluids | ||
| PRESERVATIVES | |||
| ANTI-OXIDANTS | Parabens (methyl, propyl) | Sodium Benzoate | |
| Ascorbic Acid | Sodium Erythorbate | Potassium Benzoate | Sodium Metabisulfite |
| Potassium Metabisulfite | Sodium Metabisulfite | Potassium Metabisulfite | Sodium Nitrite |
| Potassium Sorbate | Sorbic Acid | ||
| COAGULANTS (TOFU) | |||
| Calcium Chloride | Glucona Delta Lacone | SEQUESTRANTS | |
| Calcium Sulfate | Magnesium Chloride | Citric Acid | Sodium Citrate |
| (Nigari) | EDTA Salts | Sodium Gluconate | |
| Sodium Tripolyphosphate | |||
| COLORS (NATURAL) | |||
| Chlorophyll | Grape | SURFACTANTS & EMULSIFIERS | |
| Cranberry | Beta Carotene | Custom Blends | Polyglycerol Esters |
| Xantophyll | Red Beet | Glycerol Esters | Polysorbates |
| Lecithin | Sorbitan Esters | ||
| FLAVOR CARRIERS & FILLERS | |||
| Calcium Carbonate | Glycerine | SUGARS & SWEETNERS | |
| Can-Tab® (dextrose) | Maltodextrin | Can-Tab® (dextrose) | Magnasweet |
| Corn Syrup Solids | Propylene Gycol | Corn Syrup Solids | Maltitol (Liquid & Powder) |
| Dextrose (Inhibited) | Dextrose | Maltodextrin | |
| Fructose (Crystalline) | Sorbitol, Liq. & Gran. | ||
| Lactose | Sucrose | ||
| FLAVOR ENHANCERS | |||
| Monosodium Glutamate | Sodium Chloride | ||
| Potassium Chloride | Sodium Gluconate | VITAMINS | |
| Ascorbic Acid | Folic Acid, Niacin | ||
| B1; B2; B6; B12; E | Niacinamide | ||
| FLAVOR INGREDIENTS & AROMATICS | |||
| Cinnamic Aldehyde | Natural Cheese Flavors | ||
| Citrus Oils | Naringin | MISCELLANEOUS | |
| Methyl Salicylate | Quercetin | Caffeine (anhydrous) | Oleic Acid |
| Natural Butter Flavors | Carnauba Wax | Potassium Carbonate | |
| Micronized Waxes | Protein Glazes | ||
| Natural Colors | Zein (corn protein) | ||
| FREE-FLOW AGENTS | Cream of Tartar | Iron Salts | |
| Calcium Carbonate | Magnesium Carbonate | Enzymes | Sodium Bicarbonate |
| Calcium Stearate | Magnesium Stearate | ||
| Can-Tab® (dextrose) | Tri Calcium Phosphate | ||
| Cellulose Powder | Vegetable Fiber | ||
| GUMS- THICKNERS- FIBERS | |||
| Fruit Pectins | Starches | ||
| Gelatin | Modified Starches | ||
| Guar Gum | Xanthan Gum | ||
| Oat- Citrus- Apple- Pea | |||
| Tomato- Cranberry- Beet | |||
* If you do not see a product you are looking for, please email us at scsales@vivioninc.com.