|
|
||||||||||||||||||||||||||||||||
SUPPLIERS VIVION REPRESENTS THE FOLLOWING SUPPLIERS |
|
| AKZO NOBEL INC. | HARCROS ORGANICS |
ALOE VERA INTERNATIONAL |
HESCO INGREDIENTS |
| AMALGAMATED SUGAR CO. | LUXCO WAX |
| AMERICAN TARTARIC PRODUCS | MAFCO WORLDWIDE |
| ARCHER DANIELS MIDLAND | MASON CHEMICAL CO. |
| BARTEK INDUSTRIES | MILLENNIUM CHEMICAL CO. |
| BASF CORPORATION | MINERAL RESEARCH |
| BAYER CORPORATION | MORTON INTERNATIONAL |
| BUCKMAN LABORATORIES | NOVEON INC. (BFG/KALAMA) |
| CHEMICAL PRODUCTS CO. | NOVOZYMES |
| LUBRIZOL | OMYA INC. |
| CITGO LUBRICANTS | PENFORD PRODUCTS |
| CREAFILL FIBERS CORPORATION | PURAC AMERICA |
| CROWN TECHNOLOGIES | PRAYON INC. |
| DOW CHEMICAL | RHODIA |
| DYNAGEL/GELITA | ROQUETTE AMERICA |
| ERIE FOODS INTERNATIONAL | VITUSA CORPORATION |
FLORIDA CHEMICAL CORP. |
VULCAN CHEMICALS |
| FREEMAN INDUSTRIES | |
| HAIFA INC. | |
| HAJI DOSSA NATURALGUM | |